Reset All
See scores for season 2006/2007 Premiership Season
# Team First name Last name League score Cup score
1 Benjani XI Ben Hayles 1052 364
2 cannabis sativa ucan kenevir 1005 409
3 winningXI jon doyle 1001 303
4 BrentfordBees No1 Fan BFC 983 369
5 MCB Athletic Greig Mcbride 974 336
6 saurabh's 11 saurabh khanduri 972 306
7 basia daniel sacha 971 439
8 flex united jordan williams 970 332
9 Lionkingz Michael Gray 963 467
10 band of gypsys Perry Tice 960 341
11 P.S BOYZ Ike Akpala 957 419
12 DWIGHT VAN MANN ANTHONY SHEPHARD 951 269
13 banana republics Yavor Kostov 951 464
14 Pozzie11 Kerstin Ashworth 945 377
15 Hammer 'em andy caunter 944 400
16 dragons11 jason steele 936 317
17 Verney Villa Terry Verney 934 324
18 Siamese Fighters mark daniels 934 409
19 the celts diarmuid o' mahoney 930 388
20 TANI STAR CLUB lingkes boy 929 467
21 Verdy Bremen FC Oliver Longworth 928 303
22 Bonny's XI Jim Bonnington 926 373
23 Choppys XI Simone Verney 924 228
24 Everton Carl Taylor 924 360
25 world cup 11 michael hill 914 316
26 11 supastars David Bere 912 335
27 s7rmy scott ramsay 910 324
28 ctfc24 wayne ballantine 908 272
29 Ellis All Stars Craig Ellis 907 274
30 welsh wonders mark waite 906 361
31 1871ROYALS GRAHAM HENWOOD 903 300
32 dede daniel sacha 902 446
33 fantasyfliers06 ashleigh cooper 902 336
34 I love all that I do Mini Moozie 902 315
35 baz's boys Barry Canham 901 266
36 shamo50 Seamus Murphy 900 310
37 N17Spur N17 Spur 897 247
38 illegal ashrul azmy 896 367
39 Mintman Athletic Andy Waring 894 301
40 Army of Anyone Mark Haines 894 406
41 Ocean Drive United Russ Carlson 894 369
42 thunderz Darren Drinkwater 891 348
43 Premiershipallstarsunited Eric Kergozou 890 387
44 AD FC adam beswick 889 351
45 Operation Blue Badger Jason Saunders 885 252
46 5M Mr P. Statto 882 257
47 stylers manu matt styler 881 340
48 beasts ashley burke 879 439
49 tommy two pencils chris phillips 879 403
50 win FC peter mason 878 310
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
User Menu