Main League Table
Includes scores for games up to Not Applicable
DEF, MID and ATT = Scores for each department in team. WP = Weekly points scored. Last week's position shown in brackets. Click on team name to view the team.
Pos Team Manager Def Mid Att WP Pts
1  MC Milo's Crew russell webb 13 76 80 25 169
2  Tami Hoag Sean Baker 87 44 38 24 169
3  Lordsgate F.C Dillan Bousiqe-Green 49 61 55 41 165
4  Mats the way to do it Matthew Beardsworth 50 32 81 21 163
5  clover mark kavanagh 60 35 66 30 161
6  Sheeky's Shooting Supermen Nabeel Sheikh 39 56 66 25 161
7  Fantasy Dream Team MIH Bobby 53 30 77 39 160
8  Fernando army Namon Tingsabhat 41 30 86 19 157
9  saurabh's 11 saurabh khanduri 40 54 61 41 155
10  Kitt Green Matthew Dean 52 39 63 40 154
11  bafana alwyn robertson 63 35 56 15 154
12  ollie allstars ben almond 25 61 67 26 153
13  tidys all stars elliot tidy 67 18 67 14 152
14  norfolkungood carl stannard 36 26 89 34 151
15  Metal Warlord Stuart Winch 71 34 46 33 151
16  the mighty eleven Daniel Birds 39 43 69 30 151
17  LPOOLFC Krishna Mehta 52 32 66 25 150
18  frattonender james page 47 51 51 37 149
19  The villians Michael Grimmett 54 15 76 37 145
20  Auzzie's Allstar XI Austin Healy-Gardner 68 64 12 28 144
21  DooglesTeam Dug Dougie 46 46 52 19 144
22  Operation Blue Badger Jason Saunders 39 35 69 23 143
23  pidgeon11 William Pidgeon 32 48 62 41 142
24  Quality Street Helena Kergozou 56 48 38 36 142
25  poveys11 poves-bfc@hotmail.co.uk povey 34 25 83 11 142
26  flex united jordan williams 69 19 53 38 141
27  the mighty gers calvin logue 52 12 77 30 141
28  archys army gemma stannard 43 37 61 24 141
29  DugsAFC Dougie Douglas 43 43 55 15 141
30  Noods Utd Wayne Strong 45 39 55 39 139
31  4 canal ref Ceinwen Jones 43 31 65 26 139
32  Hard AS iron ashley tuckfield 54 37 47 40 138
33  Premiershipallstarsunited Eric Kergozou 39 49 50 39 138
34  Deadly Dunce's Peter Kergozou 56 46 36 30 138
35  jayko taylor jacobson 42 16 80 21 138
36  liverpool 8855 matty mayhew 55 30 52 37 137
37  maggies giants maggie sandy 49 37 51 34 137
38  THE CRUSHERS LUKE MARSHALL 52 41 44 19 137
39  Monty Fc anthony towers 67 22 47 35 136
40  Real Mintman Andy Waring 31 54 51 33 136
41  Mighty Mostafa's khalid mostafa 39 46 51 31 136
42  megmas thoan heros john ellis 40 47 48 37 135
43  punjab fc pav lally 56 26 53 33 135
44  Blonde in one eye Matt Catton 38 50 47 29 135
45  Wolfhounds Alan Wolfe 27 57 51 29 135
46  shawey's superstars lewis shaw 45 49 40 24 134
47  super rockets roy ryder 37 45 51 37 133
48  Matty's Dream 11* Matthew Hardman 32 34 67 26 133
49  dead men wakling john mcgrory 48 36 48 33 132
50  Laurel Villa Brian Napper 49 48 35 30 132
51  llan Vegas Adam Torrance 40 22 70 28 132
52  markchester united mark salmon 48 42 42 23 132
53  woodside rovers Aurelio Leotta 54 45 33 14 132
54  antomio fc antonio barrei 65 31 35 37 131
55  Rushbury United steven Rushbury 55 49 27 23 131
56  vegas craig winks 34 53 44 20 131
57  Swans 4 eva Chris Rees 45 36 49 48 130
58  SHOWBOATS FC harry young 55 30 45 37 130
59  arsenal wooooooo! allen mcfarland 79 28 23 31 130
60  SL United liam barry 51 38 41 29 130
61  best bet graham joseph 35 35 60 28 130
62  Ever Hopefuls Matt Kramer 32 38 60 15 130
63  dans army Daniel Graham 35 34 60 32 129
64  Boomer's Boys Daniel Bullen 47 18 64 25 129
65  adam richards adam richards 79 18 31 25 128
66  ron's rejects ronnie simpson 48 28 52 21 128
67  exeter gary clarke 54 33 40 38 127
68  the crewe allstars hayden clulow 61 14 52 29 127
69  Cookies Champions Jack Cooke 48 38 41 28 127
70  fairly tail george obeng 48 22 57 23 127
71  Dynamites Nathan Pickering 50 41 35 31 126
72  vale rejects colin grant 36 56 34 27 126
73  borgs 11 garry mcknight 48 43 35 27 126
74  Doddy's Dreamers Paul Dodd 55 31 40 20 126
75  sweet sexy 11 Aaron Forde 43 36 46 26 125
76  wosley warriors ian fitzsimmons 57 30 38 24 125
77  lee's allstars Lee Byrne 52 24 49 21 125
78  bantam bashers richard mazurke 32 38 55 20 125
79  diamond fc jamie whelan 57 25 42 28 124
80  mywifeoutdoespage3 stewart reed 47 38 39 21 124
81  The Mick Men FC Michael Watson 40 10 74 17 124
82  harrys army che alison 54 29 40 35 123
83  HOLLY_VALANCE_MAGIC_POWER Zola Patel 53 30 40 27 123
84  hugh jardon Gwyn Warner 37 47 39 26 123
85  Team Pancreas Thom Brown 28 20 75 24 123
86  deekos desperados derek reid 24 51 48 23 123
87  rocketseer Namon Tingsabhat 27 33 62 24 122
88  mark curtiss mark curtiss 39 28 55 21 122
89  Real Madric RICARDO PEREZ 33 32 57 20 122
90  JBA's Gang Joshua Aquino 29 41 52 12 122
91  HainesFC tom haines 48 35 38 32 121
92  wotnoshearer david waites 50 56 15 22 121
93  Top Bombing Steven Rigby 18 28 75 22 121
94  ramchester united ramon kassam 51 18 52 12 121
95  Norfolk In Chance Seth Aelzan 49 37 34 38 120
96  Benjani XI Ben Hayles 41 47 32 32 120
97  Bartstown FC Les Bartrum 42 39 39 27 120
98  A.K.F.C aky hussy 39 43 38 24 120
99  MARK'S VILLIANS Mark Williams 54 24 41 38 119
100  wolly f.c Chris wolly 52 14 53 19 119
101  maypole united marc anderson 67 17 34 32 118
102  **roberts' allstars** craig roberts 39 28 51 32 118
103  Sheffield F.C Joe Walton 69 19 30 30 118
104  birmingham allstar dave rooke 37 37 44 28 118
105  LIVERPOOLKILLERS 2007 KING CLAY300 42 30 46 27 118
106  Show me the money... christopher sills 26 49 43 17 118
107  Shearer's Eleven Raks Patel 41 31 45 32 117
108  eastham hayden law 23 18 76 32 117
109  FC Jacob City jacob fretwell 46 14 57 31 117
110  Leightys Men Daniel Leighton 26 47 44 22 117
111  made in france Lewis Hanson 25 30 62 19 117
112  *****mini***** frank wod 8 47 62 14 117
113  northern yid mark gore 38 32 47 11 117
114  Team Warlow Gareth Warlow 49 32 35 29 116
115  reece i. boys reece ivey 20 55 41 24 116
116  wenger boys grant bell 52 22 42 22 116
117  fozzies steve foster 27 29 60 21 116
118  Shockwave United Gareth Beth 48 26 42 18 116
119  Alcoholics Anonymous F.C. Nathan Shaw 37 19 60 11 116
120  yer yer were the best nathan rice 53 18 44 31 115
121  shirazers shiran konganige 26 28 61 30 115
122  Shock & Awe Russell Carlson 38 37 40 28 115
123  the green devils Gerard McKee 16 60 39 24 115
124  swampySCFC Mike Moreton 29 43 43 20 115
125  MB United Padraic Conroy 47 43 25 19 115
126  In*Defence*I*Outclass*Them *** Statto *** 65 42 7 33 114
127  Worralldo Matt Worrall 47 24 43 29 114
128  Euro Stars Jamie Titshall 28 46 40 26 114
129  Derby Boys FC James McDermott 45 41 28 23 114
130  pokeabadgerwidaladle fc thomas scott 53 43 18 23 114
131  Ocean Drive United Russ Carlson 18 32 64 22 114
132  Marcenal Terry Mannual 22 18 74 20 114
133  Coventry City FC Joe Clarke 46 20 48 13 114
134  Ding Dang Do Mark Hardman 34 36 44 10 114
135  THE SOLITARY MEN BEN ROBERTSON 41 34 38 38 113
136  The Honey Monsters jack honey 23 57 33 31 113
137  liverpool anthony bannister 67 16 30 31 113
138  Dunfermline United sam rippin 32 38 43 24 113
139  Jumentus FC Fábio Vieira 55 16 42 13 113
140  First Touch FC Danny Hall 46 39 27 30 112
141  Masters United Daniel Johnson 41 24 47 29 112
142  Hayes' XI Danny Hayes 53 31 28 26 112
143  Chelski FC Jamie Titshall 19 56 37 20 112
144  acezhi Raf Ali 39 25 48 19 112
145  ponty posers david upton 41 34 37 10 112
146  Mark Humes Mark Humes 18 49 45 6 112
147  kazzies karen foster 33 40 38 43 111
148  noods united che allison 55 11 45 38 111
149  s7rmy scott ramsay 33 31 47 33 111
150  nazaraker Nathan Pickering 45 28 38 31 111
151  Beattie's XI James Beattie 62 34 15 22 111
152  freddie bad boys jake saunders 47 28 36 18 111
153  ++ spurs++ ste coop 24 22 65 17 111
154  XTreme ThrusheR Tawhid Hasan 11 26 74 15 111
155  matty utd mathew stacey 34 22 54 33 110
156  The dynamo's Rory Canham 21 38 51 31 110
157  Preston North End mike moores 28 29 53 26 110
158  ARSENE WENGERS ARMY jamie hunt 58 24 28 25 110
159  ENG United James Sibson 42 16 52 20 110
160  comon footy Thabo Nyambe 81 9 20 15 110
161  Ice XxX Ms Zie 37 45 28 13 110
162  DOBMISTERS ANDREW DOBSON 66 20 23 35 109
163  rogos reds tom rogerson 43 35 31 34 109
164  Daly's Legends Michael Daly 37 28 44 34 109
165  (<_>) nico thumwood 25 19 65 29 109
166  terrys triers terry francis 33 33 43 28 109
167  A.F.C Manchester City Liam Ellwood 44 54 11 18 109
168  Rajas1 Raja Saeed 37 31 41 14 109
169  gooners-sw11 mahamed ahmed 27 12 70 11 109
170  md united jamie mitchell-day 25 36 47 37 108
171  SOUTHSIDE-ALL- STARS Raz Hoque 47 29 32 36 108
172  y7crew pete morgan 45 23 40 31 108
173  super blues Darren Doyle 48 39 21 28 108
174  band of gypsys Perry Tice 24 53 31 26 108
175  shorty fc sam dye 39 28 41 23 108
176  Mursel Magic XI mursel beqa 46 35 27 21 108
177  lochgreen utd michael crosbie 23 31 54 19 108
178  CLASSIC